Round 14
Spanish Grand Prix 2026: who to pick in F1 Fantasy
A street circuit: the walls are close, mistakes are expensive, and retirements are more common than usual — overtaking is possible but not cheap: the grid slot still matters more than race pace.
Deadline: Updated:
Drivers: projected points
Projection for this round. "Per million" is points divided by price — it shows who pays for their cost.
| Driver | Team | Price | Points | Per million |
|---|---|---|---|---|
| ANT K. Antonelli | MER | $26.3 | 37.2 | 1.41 |
| HAM L. Hamilton | FER | $25.2 | 28.6 | 1.13 |
| NOR L. Norris | MCL | $26.7 | 22.6 | 0.85 |
| RUS G. Russell | MER | $27.7 | 19.6 | 0.71 |
| LEC C. Leclerc | FER | $24.1 | 15.3 | 0.63 |
| VER M. Verstappen | RBR | $27.4 | 15.1 | 0.55 |
| LAW L. Lawson | RBR | $14.9 | 14.9 | 1.00 |
| PIA O. Piastri | MCL | $24.0 | 12.9 | 0.54 |
| COL F. Colapinto | ALP | $10.4 | 12.7 | 1.22 |
| GAS P. Gasly | ALP | $12.2 | 10.2 | 0.84 |
| BOR G. Bortoleto | AUD | $8.6 | 10.0 | 1.16 |
| SAI C. Sainz | WIL | $9.6 | 9.3 | 0.97 |
| OCO E. Ocon | HAA | $9.5 | 6.9 | 0.73 |
| LIN A. Lindblad | RBS | $8.0 | 6.7 | 0.84 |
| TSU Y. Tsunoda | RBS | $9.9 | 4.4 | 0.44 |
| ALO F. Alonso | AST | $7.0 | 2.3 | 0.33 |
| HUL N. Hulkenberg | AUD | $4.2 | 1.7 | 0.40 |
| ALB A. Albon | WIL | $5.8 | 1.2 | 0.21 |
| BEA O. Bearman | HAA | $6.4 | 1.1 | 0.17 |
| PER S. Perez | CAD | $3.0 | 1.0 | 0.33 |
| BOT V. Bottas | CAD | $3.0 | -2.5 | -0.83 |
| STR L. Stroll | AST | $3.0 | -4.9 | -1.63 |
Constructors
| Constructor | Price | Points | Per million |
|---|---|---|---|
| MER Mercedes | $33.2 | 66.2 | 1.99 |
| FER Ferrari | $27.2 | 48.8 | 1.79 |
| MCL McLaren | $31.6 | 44.4 | 1.41 |
How much to trust this. We are off by about 11 points per driver per race — so if two drivers land within 11 points of each other in the projection, treat them as equal. Over the last 7 races our projected top three matched the actual one 3 times. This is walk-forward validation: at every round the model only knows what was known before it. How we measure it →
A ready lineup within your budget, with chips and boosts, is what the optimizer builds — this page only answers who is worth how much. Open the optimizer →