RESEARCH · ASSET
Oscar Piastri
Price$24.0
Oscar Piastri costs $24.0M in F1 Fantasy. For the Bahrain GP in Malaysia we project 11.7 points, #8 of 22 drivers, and if that holds the price falls by $0.3M. This season: 228 points in 15 rounds, #7 of 23 drivers (15.2 per round).
Price$24.0MTier A
This round11.7projected points · #8 of 22
Price move−$0.3Mno rise in reach · max out of reach
Season228in 15 rounds · #7 of 23
Points history
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R13
R14
R15
Price history
$24.0$24.9
Component breakdown
Next race projection · Bahrain GP in Malaysia · 11.7 xPts
QualiRaceSprintOvertakesFastest lapDriver of the DayDNF
Race history
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
| Quali | 2.5 | 6.0 | 6.3 | 7.0 | 6.2 | 6.5 | 5.8 | 5.4 | 5.0 | 4.6 | 4.8 | 4.9 | 4.8 | 5.7 | 5.4 | 4.0 |
| Race | 4.8 | 1.3 | 1.4 | 11.3 | 11.9 | 6.5 | 7.2 | 8.4 | 8.8 | 8.0 | 8.3 | 7.5 | 7.4 | 8.3 | 7.8 | 6.5 |
| Sprint | — | -1.2 | — | 0.6 | 3.2 | — | — | — | 3.9 | — | — | 2.1 | — | — | — | — |
| Overtakes | 0.9 | -3.6 | -2.6 | 5.7 | 8.2 | 3.4 | 3.5 | 6.4 | 7.6 | 8.2 | 4.4 | 9.6 | 9.6 | 5.8 | 4.6 | 4.3 |
| Fastest lap | 0.5 | 0.1 | — | 0.7 | 0.8 | 0.3 | 0.3 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Driver of the Day | 0.4 | 0.1 | — | 0.3 | 0.5 | 0.9 | 1.1 | 0.9 | 0.9 | 1.1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.8 | 0.4 |
| DNF | -1.6 | -6.3 | -8.8 | -7.6 | -6.3 | -5.2 | -4.8 | -4.6 | -4.1 | -3.6 | -3.2 | -4.5 | -4.5 | -4.5 | -3.9 | -3.7 |
| Total | 7.6 | -3.7 | -3.7 | 18.2 | 24.5 | 12.4 | 13.0 | 16.8 | 22.4 | 18.1 | 15.2 | 20.5 | 18.1 | 16.2 | 14.7 | 11.7 |
Common questions
Is Oscar Piastri worth picking in F1 Fantasy for the Bahrain GP in Malaysia?
We project 11.7 points for Oscar Piastri, #8 of 22 drivers, at a price of $24.0M: 0.49 points per million.
How much does Oscar Piastri cost in F1 Fantasy?
$24.0M in round 16 of the 2026 season. If our projection holds, the price falls by $0.3M after the round.
How many F1 Fantasy points has Oscar Piastri scored in 2026?
This season: 228 points in 15 rounds, #7 of 23 drivers (15.2 per round).