RESEARCH · ASSET
Ferrari
Price$27.6
Ferrari costs $27.6M in F1 Fantasy. For the Bahrain GP in Malaysia we project 45.4 points, #2 of 11 constructors, and if that holds the price rises by $0.3M. This season: 927 points in 15 rounds, #2 of 11 constructors (61.8 per round).
Price$27.6MTier A
This round45.4projected points · #2 of 11
Price move+$0.3Mrises from 12 · max from 37
Season927in 15 rounds · #2 of 11
Points history
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R13
R14
R15
Price history
$25.7$27.6
Component breakdown
Next race projection · Bahrain GP in Malaysia · 45.4 xPts
QualiRaceSprintOvertakesPit stopQuali bonusDNF
Race history
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
| Quali | 5.2 | 11.0 | 13.8 | 13.2 | 13.6 | 12.4 | 13.3 | 12.7 | 13.7 | 14.4 | 13.4 | 13.9 | 14.0 | 13.9 | 13.5 | 10.1 |
| Race | 9.4 | 26.9 | 26.5 | 24.4 | 21.0 | 24.8 | 26.9 | 25.0 | 23.7 | 29.1 | 27.8 | 26.5 | 26.9 | 25.1 | 22.9 | 17.9 |
| Sprint | — | 10.1 | — | 12.3 | 10.0 | — | — | — | 8.1 | — | — | 8.7 | — | — | — | — |
| Overtakes | 1.3 | 7.3 | 6.4 | 11.6 | 11.4 | 7.0 | 5.8 | 10.1 | 13.8 | 10.9 | 7.4 | 21.9 | 21.1 | 9.1 | 6.3 | 6.4 |
| Pit stop | — | 6.0 | 4.6 | 5.7 | 5.5 | 4.6 | 2.4 | 2.8 | 3.2 | 3.7 | 3.9 | 6.2 | 6.2 | — | — | 7.2 |
| Quali bonus | 4.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.5 |
| DNF | -3.2 | -2.3 | -1.8 | -1.5 | -1.3 | -1.2 | -3.0 | -3.0 | -2.8 | -2.6 | -2.5 | -3.8 | -3.6 | -4.2 | -5.3 | -4.7 |
| Total | 16.7 | 68.9 | 59.6 | 75.7 | 70.3 | 57.3 | 55.4 | 57.6 | 69.7 | 67.2 | 60.3 | 83.4 | 74.5 | 53.9 | 47.4 | 45.4 |
Common questions
Is Ferrari worth picking in F1 Fantasy for the Bahrain GP in Malaysia?
We project 45.4 points for Ferrari, #2 of 11 constructors, at a price of $27.6M: 1.64 points per million.
How much does Ferrari cost in F1 Fantasy?
$27.6M in round 16 of the 2026 season. If our projection holds, the price rises by $0.3M after the round.
How many F1 Fantasy points has Ferrari scored in 2026?
This season: 927 points in 15 rounds, #2 of 11 constructors (61.8 per round).