RESEARCH · ASSET
Williams
Price$13.8
Williams costs $13.8M in F1 Fantasy. For the Bahrain GP in Malaysia we project 13.2 points, #9 of 11 constructors, and if that holds the price falls by $0.6M. This season: 176 points in 15 rounds, #9 of 11 constructors (11.7 per round).
Price$13.8MTier B
This round13.2projected points · #9 of 11
Price move−$0.6Mrises from 43 · max from 55
Season176in 15 rounds · #9 of 11
Points history
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R13
R14
R15
Price history
$13.0$14.4
Component breakdown
Next race projection · Bahrain GP in Malaysia · 13.2 xPts
QualiRaceSprintOvertakesPit stopQuali bonusDNF
Race history
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
| Quali | 4.9 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 |
| Race | 9.3 | — | — | — | 0.4 | 0.4 | 0.2 | 0.4 | 0.2 | — | 0.2 | 0.2 | — | 0.2 | 0.3 | 1.1 |
| Sprint | — | -0.6 | — | -1.1 | -1.1 | — | — | — | -2.0 | — | — | -2.1 | — | — | — | — |
| Overtakes | 2.0 | 2.8 | 9.1 | 15.0 | 19.6 | 13.5 | 10.0 | 16.5 | 19.5 | 13.7 | 8.7 | 18.6 | 19.1 | 13.0 | 11.2 | 12.3 |
| Pit stop | — | 5.7 | 4.3 | 5.3 | 5.3 | 4.9 | 2.0 | 2.4 | 2.6 | 2.8 | 3.7 | 6.0 | 6.0 | 5.2 | 5.2 | 8.0 |
| Quali bonus | 3.6 | 1.6 | -1.0 | -1.0 | -0.8 | -0.7 | 0.6 | 0.2 | -0.3 | -0.2 | 0.6 | 0.2 | -0.7 | 0.5 | — | 0.5 |
| DNF | -3.3 | -2.0 | -6.1 | -4.8 | -4.2 | -5.9 | -5.9 | -6.9 | -8.3 | -9.3 | -8.6 | -8.6 | -8.2 | -7.7 | -8.8 | -8.9 |
| Total | 16.5 | 8.0 | 6.3 | 13.4 | 19.4 | 12.2 | 6.9 | 12.5 | 11.6 | 6.7 | 4.3 | 14.2 | 16.2 | 11.1 | 7.9 | 13.2 |
Common questions
Is Williams worth picking in F1 Fantasy for the Bahrain GP in Malaysia?
We project 13.2 points for Williams, #9 of 11 constructors, at a price of $13.8M: 0.96 points per million.
How much does Williams cost in F1 Fantasy?
$13.8M in round 16 of the 2026 season. If our projection holds, the price falls by $0.6M after the round.
How many F1 Fantasy points has Williams scored in 2026?
This season: 176 points in 15 rounds, #9 of 11 constructors (11.7 per round).