RESEARCH · ASSET
George Russell
Price$28.1
George Russell costs $28.1M in F1 Fantasy. For the Bahrain GP in Malaysia we project 23.1 points, #2 of 22 drivers, and if that holds the price rises by $0.1M. This season: 413 points in 15 rounds, #2 of 23 drivers (27.5 per round).
Price$28.1MTier A
This round23.1projected points · #2 of 22
Price move+$0.1Mrises from 4 · max from 30
Season413in 15 rounds · #2 of 23
Points history
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R13
R14
R15
Price history
$27.6$28.1
Component breakdown
Next race projection · Bahrain GP in Malaysia · 23.1 xPts
QualiRaceSprintOvertakesFastest lapDriver of the DayDNF
Race history
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
| Quali | 2.4 | 9.7 | 9.4 | 9.3 | 8.8 | 9.1 | 8.7 | 9.0 | 9.2 | 9.0 | 8.1 | 7.6 | 7.8 | 8.0 | 7.5 | 7.3 |
| Race | 4.6 | 20.8 | 19.9 | 16.5 | 15.9 | 14.2 | 8.8 | 12.0 | 14.9 | 17.9 | 14.2 | 12.6 | 12.9 | 13.5 | 12.1 | 12.7 |
| Sprint | — | 7.0 | — | 7.2 | 6.1 | — | — | — | 6.3 | — | — | 4.3 | — | — | — | — |
| Overtakes | 0.9 | 2.3 | 2.6 | 5.3 | 6.9 | 2.9 | 1.0 | 3.7 | 4.3 | 5.3 | 2.6 | 10.3 | 9.6 | 4.7 | 3.2 | 2.7 |
| Fastest lap | 0.4 | 1.9 | 0.9 | 1.2 | 0.9 | 0.4 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.8 | 1.4 |
| Driver of the Day | 0.4 | 0.7 | 0.8 | 1.0 | 1.2 | 0.9 | 1.0 | 0.9 | 0.8 | 0.9 | 0.6 | 1.7 | 1.8 | 1.4 | 1.3 | 1.7 |
| DNF | -1.7 | -1.3 | -1.0 | -0.7 | -0.5 | -3.4 | -2.7 | -2.7 | -2.2 | -2.1 | -3.5 | -3.7 | -3.5 | -3.3 | -3.0 | -2.8 |
| Total | 7.0 | 41.1 | 32.7 | 39.8 | 39.3 | 24.1 | 17.1 | 23.2 | 33.8 | 30.9 | 21.6 | 32.9 | 28.8 | 24.5 | 21.9 | 23.1 |
Common questions
Is George Russell worth picking in F1 Fantasy for the Bahrain GP in Malaysia?
We project 23.1 points for George Russell, #2 of 22 drivers, at a price of $28.1M: 0.82 points per million.
How much does George Russell cost in F1 Fantasy?
$28.1M in round 16 of the 2026 season. If our projection holds, the price rises by $0.1M after the round.
How many F1 Fantasy points has George Russell scored in 2026?
This season: 413 points in 15 rounds, #2 of 23 drivers (27.5 per round).