RESEARCH · ASSET
Franco Colapinto
Price$10.0
Franco Colapinto costs $10.0M in F1 Fantasy. For the Bahrain GP in Malaysia we project 9.9 points, #10 of 22 drivers, and if that holds the price falls by $0.6M. This season: 138 points in 15 rounds, #9 of 23 drivers (9.2 per round).
Price$10.0MTier B
This round9.9projected points · #10 of 22
Price move−$0.6Mrises from 32 · max from 42
Season138in 15 rounds · #9 of 23
Points history
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
R13
R14
R15
Price history
$9.8$11.2
Component breakdown
Next race projection · Bahrain GP in Malaysia · 9.9 xPts
QualiRaceSprintOvertakesFastest lapDriver of the DayDNF
Race history
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
| Quali | 2.5 | — | — | — | 0.2 | 0.4 | 0.2 | 0.1 | — | — | 0.1 | 0.1 | — | 0.4 | 0.3 | 0.8 |
| Race | 4.6 | — | — | — | 0.5 | 1.0 | 0.5 | 0.7 | 0.4 | 0.5 | 1.1 | 0.8 | 0.5 | 1.3 | 1.6 | 1.6 |
| Sprint | — | -0.3 | — | -0.2 | — | — | — | — | 0.3 | — | — | — | — | — | — | — |
| Overtakes | 0.8 | 9.0 | 5.1 | 5.6 | 4.9 | 3.1 | 2.4 | 6.4 | 9.4 | 9.9 | 7.2 | 14.7 | 12.5 | 7.9 | 6.6 | 9.4 |
| Fastest lap | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driver of the Day | 0.5 | — | — | — | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 |
| DNF | -1.7 | -1.4 | -1.0 | -0.9 | -0.8 | -0.8 | -0.6 | -0.5 | -0.4 | -0.5 | -0.4 | -1.2 | -1.2 | -1.2 | -1.0 | -2.0 |
| Total | 7.3 | 7.3 | 4.1 | 4.6 | 5.0 | 4.1 | 2.8 | 7.0 | 10.0 | 10.0 | 8.1 | 14.6 | 12.0 | 8.6 | 7.6 | 9.9 |
Common questions
Is Franco Colapinto worth picking in F1 Fantasy for the Bahrain GP in Malaysia?
We project 9.9 points for Franco Colapinto, #10 of 22 drivers, at a price of $10.0M: 0.99 points per million.
How much does Franco Colapinto cost in F1 Fantasy?
$10.0M in round 16 of the 2026 season. If our projection holds, the price falls by $0.6M after the round.
How many F1 Fantasy points has Franco Colapinto scored in 2026?
This season: 138 points in 15 rounds, #9 of 23 drivers (9.2 per round).