Round 11
Hungarian Grand Prix 2026: what worked in F1 Fantasy
The race is done — here it is against what we projected beforehand. Mean error at this round: 11.6 points per asset. The biggest thing we underrated was AST (+44.5); the biggest overrate was CAD (−35.0).
Drivers
| Asset | Price | Actual | Projected | Miss |
|---|---|---|---|---|
| VER M. Verstappen | $27.7 | 39 | 12.8 | +26.2 |
| NOR L. Norris | $25.8 | 37 | 18.2 | +18.8 |
| LEC C. Leclerc | $23.6 | 31 | 17.7 | +13.3 |
| ANT K. Antonelli | $25.6 | 28 | 29.4 | −1.4 |
| HAM L. Hamilton | $24.9 | 25 | 30.4 | −5.4 |
| RUS G. Russell | $28.0 | 23 | 21.6 | +1.4 |
| HAD I. Hadjar | $13.9 | 15 | 18.3 | −3.2 |
| STR L. Stroll | $3.0 | 15 | -7.8 | +22.8 |
| LAW L. Lawson | $9.7 | 13 | 8.8 | +4.2 |
| ALO F. Alonso | $5.6 | 10 | -1.6 | +11.6 |
| BOR G. Bortoleto | $7.2 | 10 | 6.7 | +3.3 |
| HUL N. Hulkenberg | $3.0 | 9 | -0.7 | +9.7 |
| GAS P. Gasly | $12.8 | 6 | 8.8 | −2.8 |
| ALB A. Albon | $6.4 | 4 | -2.8 | +6.8 |
| LIN A. Lindblad | $7.4 | 4 | 7.3 | −3.3 |
| OCO E. Ocon | $10.5 | 4 | 5.9 | −1.9 |
| BEA O. Bearman | $7.4 | 3 | 3.3 | −0.3 |
| COL F. Colapinto | $11.0 | 3 | 8.1 | −5.1 |
| SAI C. Sainz | $10.2 | 2 | 2.3 | −0.3 |
| PIA O. Piastri | $24.7 | -11 | 15.2 | −26.2 |
| BOT V. Bottas | $3.0 | -16 | -3.3 | −12.7 |
| PER S. Perez | $4.4 | -20 | 0.1 | −20.1 |
Constructors
| Asset | Price | Actual | Projected | Miss |
|---|---|---|---|---|
| FER Ferrari | $26.3 | 71 | 60.3 | +10.7 |
| MER Mercedes | $32.3 | 71 | 59.5 | +11.5 |
| RBR Red Bull Racing | $30.6 | 59 | 43.8 | +15.2 |
| RBS Racing Bulls | $12.3 | 47 | 19.3 | +27.7 |
| MCL McLaren | $30.7 | 38 | 44.3 | −6.3 |
| AST Aston Martin | $5.1 | 36 | -8.5 | +44.5 |
| AUD Audi | $6.2 | 29 | 8.1 | +20.9 |
| ALP Alpine | $18.5 | 17 | 20.6 | −3.6 |
| HAA Haas F1 Team | $11.4 | 10 | 11.0 | −1.0 |
| WIL Williams | $13.2 | 10 | 4.3 | +5.7 |
| CAD Cadillac | $3.6 | -37 | -2.0 | −35.0 |
The projection here is the one recorded BEFORE the race, not recalculated afterwards, and the prices are that round’s. Otherwise the review would show something other than what you could actually act on before the deadline. How we measure it →